Type | Size & Description | Stock | Cut | Custom Tempered | Annealed IG | Tempered IG | Lite Case | Heavy Case |
glass | 1 3/16 Bullet Resistant Glass | $0.00 | $136.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 1/2 Clear glass | $9.90 | $10.164 | $11.088 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 1/2 Satin Etch | $20.526 | $22.44 | $25.41 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 1/4 28% Brz Lami | $13.464 | $18.546 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 1/4 Azurlite | $0.00 | $13.20 | $16.368 | $19.734 | $22.308 | $0.00 | $0.00 |
glass | 1/4 Brz ( Refl) SolarCool | $7.854 | $8.778 | $10.032 | $12.672 | $15.378 | $0.00 | $0.00 |
glass | 1/4 Brz / Grey / Solex | $3.762 | $4.158 | $5.016 | $7.986 | $10.428 | $0.00 | $0.00 |
glass | 1/4 Clear | $2.838 | $3.762 | $4.29 | $7.524 | $10.032 | $0.00 | $1.716 |
glass | 1/4 Evergreen / HA Green | $0.00 | $9.636 | $10.89 | $15.114 | $17.688 | $0.00 | $0.00 |
glass | 1/4 Laminated Clear | $5.742 | $8.382 | $0.00 | $21.12 | $0.00 | $0.00 | $0.00 |
glass | 1/4 Laminated Tint | $6.534 | $9.702 | $0.00 | $25.212 | $0.00 | $0.00 | $0.00 |
glass | 1/4 Low E on Clr | $0.00 | $7.854 | $9.108 | $10.362 | $12.672 | $0.00 | $0.00 |
glass | 1/4 Low E on Tint; HS/ Annld | $0.00 | $0.00 | $0.00 | $12.738 | $14.19 | $0.00 | $0.00 |
glass | 1/4 Mirror Pane | $16.104 | $17.82 | $18.81 | $24.486 | $26.796 | $0.00 | $0.00 |
glass | 1/4 Satin Etch | $0.00 | $13.464 | $14.916 | $18.81 | $21.45 | $0.00 | $0.00 |
glass | 1/4 SN 54 Low E / Clear | $0.00 | $0.00 | $0.00 | $11.22 | $13.662 | $0.00 | $0.00 |
glass | 1/4 SN 68 Low E / Clear | $0.00 | $0.00 | $0.00 | $10.692 | $13.068 | $0.00 | $0.00 |
glass | 1/4 SNX 62/27 Low E / Clear | $0.00 | $0.00 | $0.00 | $10.89 | $13.266 | $0.00 | $0.00 |
glass | 1/4 Starphire | $0.00 | $09.108 | $10.164 | $19.734 | $21.78 | $0.00 | $0.00 |
glass | 1/4 Super Grey | $11.418 | $13.794 | $15.114 | $18.348 | $20.856 | $0.00 | $0.00 |
glass | 1/4 Wht Lami | $14.784 | $16.698 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 1/4 Wire | $18.414 | $25.542 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 1/8 Azurlite / Evergreen | $10.296 | $11.022 | $14.52 | $20.988 | $25.674 | $0.00 | $0.00 |
glass | 1/8 Brz / Grey / Solex | $3.036 | $3.564 | $4.554 | $7.656 | $10.032 | $0.00 | $0.00 |
glass | 1/8 Clear ( DS) | $1.452 | $2.508 | $3.036 | $6.666 | $9.108 | $1.056 | $0.924 |
glass | 1/8 Greylite #31 | $7.854 | $9.306 | $10.362 | $13.728 | $16.434 | $0.00 | $0.00 |
glass | 1/8 Low E on Clr | $0.00 | $6.534 | $7.392 | $9.24 | $11.616 | $0.00 | $0.00 |
glass | 1/8 Low E on Tint; HS/Annld | $0.00 | $0.00 | $0.00 | $11.088 | $12.408 | $0.00 | $0.00 |
glass | 1/8 Low E Card 140 on Clr | $0.00 | $0.00 | $0.00 | $14.256 | $0.00 | $0.00 | $0.00 |
glass | 1/8 Low E RLE 7036* on Clr | $0.00 | $0.00 | $0.00 | $9.702 | $12.012 | $0.00 | $0.00 |
glass | 1/8 Low E RLE 7036* on Tint; HS/Annld | $0.00 | $0.00 | $0.00 | $12.276 | $13.464 | $0.00 | $0.00 |
glass | 1/8 Obscure P516 | $3.564 | $4.752 | $5.808 | $9.636 | $12.276 | $0.00 | $0.00 |
glass | 1/8 RLE 55/27 ON 55/27 | $0.00 | $0.00 | $0.00 | $15.18 | $17.754 | $0.00 | $0.00 |
glass | 1/8 RLE 55/27 ON CLEAR | $0.00 | $0.00 | $0.00 | $10.032 | $12.408 | $0.00 | $0.00 |
glass | 1/8 Satin Etch | $6.60 | $8.91 | $9.636 | $12.738 | $15.378 | $0.00 | $0.00 |
glass | 1/8 Seeded ( non temperable) | $17.03 | $19.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 1/8 Starphire | $7.13 | $8.91 | $10.56 | $14.52 | $16.76 | $0.00 | $0.00 |
glass | 3/16 Aquatex | $6.01 | $6.53 | $7.66 | $12.41 | $15.11 | $0.00 | $0.00 |
glass | 3/16 Brz / Grey | $3.63 | $4.36 | $5.21 | $8.32 | $10.49 | $0.00 | $0.00 |
glass | 3/16 Clear | $2.71 | $3.76 | $4.29 | $7.39 | $9.90 | $0.00 | $1.58 |
glass | 3/16 Cross Reed, Flash, Millenium, Roccoco | $8.05 | $12.67 | $14.39 | $17.56 | $20.13 | $0.00 | $0.00 |
glass | 3/16 Flemish | $7.66 | $12.47 | $14.32 | $17.36 | $19.87 | $0.00 | $0.00 |
glass | 3/16 GlueChip Clear | $14.52 | $15.77 | $17.56 | $19.73 | $22.64 | $0.00 | $0.00 |
glass | 3/16 Low E on Clear | $0.00 | $7.66 | $8.78 | $10.03 | $12.41 | $0.00 | $0.00 |
glass | 3/16 Low E on Tint: HS/Annld | $0.00 | $0.00 | $0.00 | $12.41 | $13.46 | $0.00 | $0.00 |
glass | 3/16 Low E Card on Clear | $0.00 | $0.00 | $0.00 | $10.49 | $12.87 | $0.00 | $0.00 |
glass | 3/16 Low E Card on Tint | $0.00 | $0.00 | $0.00 | $13.00 | $14.19 | $0.00 | $0.00 |
glass | 3/16 Obscure P-516 | $5.02 | $6.34 | $6.86 | $11.62 | $14.52 | $0.00 | $0.00 |
glass | 3/16 Rain | $5.81 | $6.60 | $7.52 | $13.46 | $15.71 | $0.00 | $0.00 |
glass | 3/16 Reeded | $8.78 | $10.30 | $12.01 | $15.11 | $17.36 | $0.00 | $0.00 |
glass | 3/16 RLE 55/27 on Clear | $0.00 | $0.00 | $0.00 | $10.76 | $13.27 | $0.00 | $0.00 |
glass | 3/16 RLE 55/27 on 55/27 | $0.00 | $0.00 | $0.00 | $15.97 | $18.48 | $0.00 | $0.00 |
glass | 3/32 Clear ( SS) | $1.45 | $2.44 | $0.00 | $7.85 | $0.00 | $0.92 | $0.79 |
glass | 3/32 Non Glare ( SS) | $7.13 | $10.23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 3/8 Brz / Grey | $0.00 | $26.53 | $29.04 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 3/8 Clear | $7.66 | $7.85 | $8.25 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 3/8 Flash | $0.00 | $22.77 | $22.77 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 3/8 Rainy Vue ( Rain) | $23.03 | $22.77 | $22.77 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 3/8 Satin Etch | $0.00 | $17.03 | $18.94 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 3/8 Shower Guard | $0.00 | $0.00 | $24.62 | $0.00 | $0.00 | $0.00 | $0.00 |
glass | 5/32 Glacier | $10.89 | $13.13 | $15.25 | $18.94 | $21.52 | $0.00 | $0.00 |
Type | Size & Description | Stock | Cut | Custom Tempered | Annealed IG | Lite Case | Heavy Case |
Mirror | 1/4" Brz Mirr | $11.75 | $13.13 | $0.00 | $0.00 | $0.00 | $0.00 |
Mirror | 1/4" Clr Mirr | $3.56 | $4.82 | $0.00 | $0.00 | $0.00 | $2.90 |
Mirror | 1/8" Clr Mirr | $2.57 | $4.42 | $0.00 | $0.00 | $2.44 | $0.00 |
Mirror | 1/8" VB Mirr ( Safety Back) | $4.82 | $6.14 | $0.00 | $0.00 | $0.00 | $0.00 |
Type | Size & Description | Stock | Cut | Tempered IG | Annealed IG | Lite Case | Heavy Case |
Patio Doors | 1/8" Brz Temp ( 34" x 76" only) | $4.29 | $0.00 | $9.306 | $0.00 | $0.00 | $0.00 |
Patio Doors | 1/8" Clr Temp ( 28", 34",46" x 76") | $2.31 | $0.00 | $7.26 | $0.00 | $0.00 | $0.00 |
Patio Doors | 3/16" Brz Temp | $5.94 | $0.00 | $10.362 | $0.00 | $0.00 | $0.00 |
Patio Doors | 3/16" Clr Temp | $4.092 | $0.00 | $9.306 | $0.00 | $0.00 | $0.00 |
Patio Doors | ADD $2.00 FOR LOWE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Patio Doors | ADD $2.50 FOR SOFT C | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Type | Size & Description | 3/16 | 1/4 | 3/8 | 1/2 | 3/4 | Other |
Bevel Strips | 2 x 100 | $0.00 | $24.684 | $0.00 | $0.00 | $0.00 | $0.00 |
Bevel Strips | 2 ×120 | $0.00 | $26.862 | $0.00 | $0.00 | $0.00 | $0.00 |
Bevel Strips | 3 X 100 | $0.00 | $25.74 | $0.00 | $0.00 | $0.00 | $0.00 |
Bevel Strips | 3 X 120 | $0.00 | $28.12 | $0.00 | $0.00 | $0.00 | $0.00 |
Bevel Strips | 4 X 100 | $0.00 | $25.74 | $0.00 | $0.00 | $0.00 | $0.00 |
Bevel Strips | 4 X 120 | $0.00 | $28.12 | $0.00 | $0.00 | $0.00 | $0.00 |
C.E. Bevel | 1" | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
C.E. Bevel | 1 - 1/2" | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
C.E. Bevel | 1 - 1/4" | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
C.E. Bevel | 1/2" | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
C.E. Bevel | 3/4" | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Curved Edges | 45 MITER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Curved Edges | Flat Polish | $0.4884 | $0.4884 | $0.858 | $1.056 | $1.518 | $0.5016 |
Curved Edges | Pencil Polish | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Custom Fab Options | 2 x 4 Outlet Cut Out | $32.604 | $32.604 | $40.788 | $48.972 | $65.274 | $38.016 |
Custom Fab Options | 4 x 4 Outlet Cut Out | $48.972 | $48.972 | $73.458 | $89.76 | $97.944 | $49.434 |
Custom Fab Options | Circle Charge | $24.486 | $24.486 | $40.788 | $48.972 | $97.944 | $0.00 |
Custom Fab Options | Corner Notch Cut Outs | $14.652 | $14.652 | $16.302 | $21.186 | $40.788 | $19.008 |
Custom Fab Options | Glaz Shield PER SQ FOOT | $4.224 | $4.224 | $4.224 | $4.224 | $4.224 | $4.224 |
Custom Fab Options | Hinge / Edge NOTCH | $16.302 | $16.302 | $17.952 | $22.044 | $28.512 | $20.196 |
Custom Fab Options | Holes - up to 1" | $7.326 | $8.118 | $8.976 | $12.276 | $24.486 | $10.428 |
Custom Fab Options | Holes - up to 2" | $12.606 | $12.606 | $18.744 | $24.486 | $32.604 | $12.738 |
Custom Fab Options | Holes - up to 3" | $15.444 | $15.444 | $21.186 | $29.37 | $45.672 | $18.018 |
Custom Fab Options | Holes - up to 4" | $32.604 | $32.604 | $40.788 | $57.09 | $81.576 | $24.486 |
Custom Fab Options | Internal Cut Out - up to 20" x 20" | $146.92 | $146.92 | $163.22 | $163.22 | $244.79 | $154.11 |
Custom Fab Options | Mail Slot- Edge Cut | $15.84 | $15.84 | $24.486 | $29.37 | $40.788 | $16.104 |
Custom Fab Options | Nipped / Dubbed Corners | $3.036 | $3.036 | $5.082 | $7.128 | $19.602 | $3.036 |
Custom Fab Options | Out of square / trapezoid - 1 sq.corner | $12.276 | $12.276 | $20.79 | $24.486 | $57.09 | $12.54 |
Custom Fab Options | Pass Thru / Cash Cut Out | $36.696 | $36.696 | $52.998 | $73.458 | $97.944 | $38.544 |
Custom Fab Options | Pattern Charge ( block size) | $19.008 | $19.008 | $57.09 | $73.458 | $106.06 | $9.504 |
Custom Fab Options | Pattern Charge ( Intermac) | $73.458 | $73.458 | $73.458 | $73.458 | $106.06 | $0.00 |
Custom Fab Options | Radius/Angled Corners w/ Bevel up to 1" | $10.56 | $10.56 | $17.16 | $20.46 | $32.604 | $5.082 |
Custom Fab Options | Radius/Angled Corners w/ Bevel 1" to 3" | $18.744 | $18.744 | $23.628 | $30.228 | $40.788 | $18.81 |
Custom Fab Options | Radius/Angled Corners w/ Bevel 3" to 5" | $22.044 | $22.044 | $26.862 | $34.254 | $46.53 | $21.978 |
Custom Fab Options | Radius/Angled Corners w/ Bevel 5" to 6" | $25.674 | $25.674 | $31.746 | $39.93 | $53.46 | $25.674 |
Custom Fab Options | Radius/Angled Corners w/ Polish up to 1" | $5.082 | $5.082 | $7.326 | $39.372 | $13.068 | $5.082 |
Custom Fab Options | Radius/Angled Corners w/ Polish 1" to 4" | $9.768 | $9.768 | $17.16 | $20.46 | $26.862 | $9.9 |
Custom Fab Options | Radius/Angled Corners w/ Polish 4" to 6" | $14.256 | $14.256 | $20.46 | $24.816 | $30.558 | $14.19 |
Custom Fab Options | Radius/Angled Corners w/ Polish 6" to 8" | $18.348 | $18.348 | $24.486 | $30.228 | $35.508 | $18.348 |
Custom Fab Options | Safety Backing applied | $2.838 | $2.838 | $2.838 | $2.838 | $2.838 | $3.036 |
Isulated units | $2.376 | $2.376 | $0.00 | $0.00 | $0.00 | $0.00 | |
Isulated units | Insulate Customer Glass | $4.884 | $4.884 | $0.00 | $0.00 | $0.00 | $4.884 |
Isulated units | Out of Square Units | $1.848 | $1.848 | $1.848 | $1.848 | $1. 848 | $1.848 |
Isulated units | Oversize ( 50+ sqft) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Isulated units | Oversize Cardinal Low-e ( 35+ sqft) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Isulated units | Patterns ( block size) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Isulated units Options | $4.686 | $4.686 | $4.686 | $4.686 | $4.686 | $0.00 | |
Isulated units Options | Insulate w/ Customer muttons / grids | $3.234 | $3.234 | $3.234 | $3.234 | $3.234 | $3.762 |
Isulated units Options | Internal Muntins | $3.234 | $3.234 | $3.234 | $3.234 | $3.234 | $3.234 |
Isulated units Options | Internal Muntins - 1" grid | $8.118 | $8.118 | $8.118 | $8.118 | $8.118 | $8.118 |
Isulated units Options | Internal Muntins - 1/2" grid | $3.234 | $3.234 | $3.234 | $3.234 | $3.234 | $3.762 |
Isulated units Options | Wagon Wheel muttons | $48.972 | $48.972 | $0.00 | $0.00 | $0.00 | $49.896 |
J-Channel | 3/8" Chrome | $0.00 | $15.114 | $0.00 | $0.00 | $0.00 | $0.00 |
J-Channel | 3/8" Gold | $0.00 | $16.236 | $0.00 | $0.00 | $0.00 | $0.00 |
J-Channel | 5/8" Chrome | $0.00 | $17.16 | $0.00 | $0.00 | $0.00 | $0.00 |
J-Channel | 5/8" Gold | $0.00 | $18.348 | $0.00 | $0.00 | $0.00 | $0.00 |
J-Channel | Brush Nickel | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Plexiglass | 1/4" Clear | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Plexiglass | 1/8" Clear | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Plexiglass | 3/16" Clear | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
S.E. Bevel | 1" Bevel | $0.00 | $0.2508 | $0.5544 | $0.792 | $0.00 | $0.00 |
S.E. Bevel | 1" - 1/4" Bevel | $0.00 | $0.4488 | $0.792 | $1.056 | $0.00 | $0.00 |
S.E. Bevel | 1/2" Bevel | $0.00 | $0.2508 | $0.792 | $1.056 | $0.00 | $0.00 |
S.E. Bevel | 2" Bevel | $0.00 | $1.056 | $1.254 | $1.518 | $1.848 | $0.00 |
S.E. Bevel | 3/4" Bevel | $0.00 | $0.2508 | $0.792 | $0.99 | $0.00 | $0.00 |
SPANDREL | BLACK SPANDREL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
SPANDREL | HARMONY BRONZE SPANDREL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
SPANDREL | HARMONY GREY SPANDREL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
SPANDREL | WHITE SPANDREL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Straight Edges | 45 Miter | $0.4884 | $0.4884 | $0.66 | $0.924 | $1.65 | $0.3564 |
Straight Edges | Flat Grind | $0.1452 | $0.1452 | $0.198 | $0.2904 | $0.4488 | $0.1452 |
Straight Edges | Flat Polish | $0.132 | $0.132 | $0.1584 | $0.2112 | $0.4488 | $0.1452 |
Straight Edges | Pencil Polish | $0.198 | $0.198 | $0.4092 | $0.66 | $2.376 | $0.396 |
Straight Edges | Seam | $0.0528 | $0.0528 | $0.0792 | $0.132 | $0.132 | $0.0528 |
Type | Size & Description | Stock | Cut | Custom Tempered | Annealed IG | Lite Case | Heavy Case |
Patio Doors | 1 3/16 Bullet Resistant Glass | $103.60 | |||||
Patio Doors | 1/2 Clear glass | $7.50 | $2.50 | $103.60 | |||
Patio Doors | Sample description | $5.60 | $2.50 | $7.50 | $6.30 | ||
Patio Doors | Sample description | $2.50 | $4.30 | $5.60 | |||
Patio Doors | Sample description | $5.60 | $26.50 | $4.30 | $2.50 | ||
Patio Doors | Sample description | $4.30 | $26.50 | $5.60 | $1.99 | ||
Patio Doors | Sample description | $26.50 | $3.00 | $4.30 | |||
Patio Doors | Sample description | $4.30 | $3.00 | $26.50 | |||
Patio Doors | Sample description | $3.00 | $26.50 | $4.30 | |||
Patio Doors | Sample description |
- Glass
-
Type Size & Description Stock Cut Custom Tempered Annealed IG Tempered IG Lite Case Heavy Case glass 1 3/16 Bullet Resistant Glass $0.00 $136.75 $0.00 $0.00 $0.00 $0.00 $0.00 glass 1/2 Clear glass $9.90 $10.164 $11.088 $0.00 $0.00 $0.00 $0.00 glass 1/2 Satin Etch $20.526 $22.44 $25.41 $0.00 $0.00 $0.00 $0.00 glass 1/4 28% Brz Lami $13.464 $18.546 $0.00 $0.00 $0.00 $0.00 $0.00 glass 1/4 Azurlite $0.00 $13.20 $16.368 $19.734 $22.308 $0.00 $0.00 glass 1/4 Brz ( Refl) SolarCool $7.854 $8.778 $10.032 $12.672 $15.378 $0.00 $0.00 glass 1/4 Brz / Grey / Solex $3.762 $4.158 $5.016 $7.986 $10.428 $0.00 $0.00 glass 1/4 Clear $2.838 $3.762 $4.29 $7.524 $10.032 $0.00 $1.716 glass 1/4 Evergreen / HA Green $0.00 $9.636 $10.89 $15.114 $17.688 $0.00 $0.00 glass 1/4 Laminated Clear $5.742 $8.382 $0.00 $21.12 $0.00 $0.00 $0.00 glass 1/4 Laminated Tint $6.534 $9.702 $0.00 $25.212 $0.00 $0.00 $0.00 glass 1/4 Low E on Clr $0.00 $7.854 $9.108 $10.362 $12.672 $0.00 $0.00 glass 1/4 Low E on Tint; HS/ Annld $0.00 $0.00 $0.00 $12.738 $14.19 $0.00 $0.00 glass 1/4 Mirror Pane $16.104 $17.82 $18.81 $24.486 $26.796 $0.00 $0.00 glass 1/4 Satin Etch $0.00 $13.464 $14.916 $18.81 $21.45 $0.00 $0.00 glass 1/4 SN 54 Low E / Clear $0.00 $0.00 $0.00 $11.22 $13.662 $0.00 $0.00 glass 1/4 SN 68 Low E / Clear $0.00 $0.00 $0.00 $10.692 $13.068 $0.00 $0.00 glass 1/4 SNX 62/27 Low E / Clear $0.00 $0.00 $0.00 $10.89 $13.266 $0.00 $0.00 glass 1/4 Starphire $0.00 $09.108 $10.164 $19.734 $21.78 $0.00 $0.00 glass 1/4 Super Grey $11.418 $13.794 $15.114 $18.348 $20.856 $0.00 $0.00 glass 1/4 Wht Lami $14.784 $16.698 $0.00 $0.00 $0.00 $0.00 $0.00 glass 1/4 Wire $18.414 $25.542 $0.00 $0.00 $0.00 $0.00 $0.00 glass 1/8 Azurlite / Evergreen $10.296 $11.022 $14.52 $20.988 $25.674 $0.00 $0.00 glass 1/8 Brz / Grey / Solex $3.036 $3.564 $4.554 $7.656 $10.032 $0.00 $0.00 glass 1/8 Clear ( DS) $1.452 $2.508 $3.036 $6.666 $9.108 $1.056 $0.924 glass 1/8 Greylite #31 $7.854 $9.306 $10.362 $13.728 $16.434 $0.00 $0.00 glass 1/8 Low E on Clr $0.00 $6.534 $7.392 $9.24 $11.616 $0.00 $0.00 glass 1/8 Low E on Tint; HS/Annld $0.00 $0.00 $0.00 $11.088 $12.408 $0.00 $0.00 glass 1/8 Low E Card 140 on Clr $0.00 $0.00 $0.00 $14.256 $0.00 $0.00 $0.00 glass 1/8 Low E RLE 7036* on Clr $0.00 $0.00 $0.00 $9.702 $12.012 $0.00 $0.00 glass 1/8 Low E RLE 7036* on Tint; HS/Annld $0.00 $0.00 $0.00 $12.276 $13.464 $0.00 $0.00 glass 1/8 Obscure P516 $3.564 $4.752 $5.808 $9.636 $12.276 $0.00 $0.00 glass 1/8 RLE 55/27 ON 55/27 $0.00 $0.00 $0.00 $15.18 $17.754 $0.00 $0.00 glass 1/8 RLE 55/27 ON CLEAR $0.00 $0.00 $0.00 $10.032 $12.408 $0.00 $0.00 glass 1/8 Satin Etch $6.60 $8.91 $9.636 $12.738 $15.378 $0.00 $0.00 glass 1/8 Seeded ( non temperable) $17.03 $19.67 $0.00 $0.00 $0.00 $0.00 $0.00 glass 1/8 Starphire $7.13 $8.91 $10.56 $14.52 $16.76 $0.00 $0.00 glass 3/16 Aquatex $6.01 $6.53 $7.66 $12.41 $15.11 $0.00 $0.00 glass 3/16 Brz / Grey $3.63 $4.36 $5.21 $8.32 $10.49 $0.00 $0.00 glass 3/16 Clear $2.71 $3.76 $4.29 $7.39 $9.90 $0.00 $1.58 glass 3/16 Cross Reed, Flash, Millenium, Roccoco $8.05 $12.67 $14.39 $17.56 $20.13 $0.00 $0.00 glass 3/16 Flemish $7.66 $12.47 $14.32 $17.36 $19.87 $0.00 $0.00 glass 3/16 GlueChip Clear $14.52 $15.77 $17.56 $19.73 $22.64 $0.00 $0.00 glass 3/16 Low E on Clear $0.00 $7.66 $8.78 $10.03 $12.41 $0.00 $0.00 glass 3/16 Low E on Tint: HS/Annld $0.00 $0.00 $0.00 $12.41 $13.46 $0.00 $0.00 glass 3/16 Low E Card on Clear $0.00 $0.00 $0.00 $10.49 $12.87 $0.00 $0.00 glass 3/16 Low E Card on Tint $0.00 $0.00 $0.00 $13.00 $14.19 $0.00 $0.00 glass 3/16 Obscure P-516 $5.02 $6.34 $6.86 $11.62 $14.52 $0.00 $0.00 glass 3/16 Rain $5.81 $6.60 $7.52 $13.46 $15.71 $0.00 $0.00 glass 3/16 Reeded $8.78 $10.30 $12.01 $15.11 $17.36 $0.00 $0.00 glass 3/16 RLE 55/27 on Clear $0.00 $0.00 $0.00 $10.76 $13.27 $0.00 $0.00 glass 3/16 RLE 55/27 on 55/27 $0.00 $0.00 $0.00 $15.97 $18.48 $0.00 $0.00 glass 3/32 Clear ( SS) $1.45 $2.44 $0.00 $7.85 $0.00 $0.92 $0.79 glass 3/32 Non Glare ( SS) $7.13 $10.23 $0.00 $0.00 $0.00 $0.00 $0.00 glass 3/8 Brz / Grey $0.00 $26.53 $29.04 $0.00 $0.00 $0.00 $0.00 glass 3/8 Clear $7.66 $7.85 $8.25 $0.00 $0.00 $0.00 $0.00 glass 3/8 Flash $0.00 $22.77 $22.77 $0.00 $0.00 $0.00 $0.00 glass 3/8 Rainy Vue ( Rain) $23.03 $22.77 $22.77 $0.00 $0.00 $0.00 $0.00 glass 3/8 Satin Etch $0.00 $17.03 $18.94 $0.00 $0.00 $0.00 $0.00 glass 3/8 Shower Guard $0.00 $0.00 $24.62 $0.00 $0.00 $0.00 $0.00 glass 5/32 Glacier $10.89 $13.13 $15.25 $18.94 $21.52 $0.00 $0.00 - Mirror
-
Type Size & Description Stock Cut Custom Tempered Annealed IG Lite Case Heavy Case Mirror 1/4" Brz Mirr $11.75 $13.13 $0.00 $0.00 $0.00 $0.00 Mirror 1/4" Clr Mirr $3.56 $4.82 $0.00 $0.00 $0.00 $2.90 Mirror 1/8" Clr Mirr $2.57 $4.42 $0.00 $0.00 $2.44 $0.00 Mirror 1/8" VB Mirr ( Safety Back) $4.82 $6.14 $0.00 $0.00 $0.00 $0.00 - Patio Doors
-
Type Size & Description Stock Cut Tempered IG Annealed IG Lite Case Heavy Case Patio Doors 1/8" Brz Temp ( 34" x 76" only) $4.29 $0.00 $9.306 $0.00 $0.00 $0.00 Patio Doors 1/8" Clr Temp ( 28", 34",46" x 76") $2.31 $0.00 $7.26 $0.00 $0.00 $0.00 Patio Doors 3/16" Brz Temp $5.94 $0.00 $10.362 $0.00 $0.00 $0.00 Patio Doors 3/16" Clr Temp $4.092 $0.00 $9.306 $0.00 $0.00 $0.00 Patio Doors ADD $2.00 FOR LOWE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 Patio Doors ADD $2.50 FOR SOFT C $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 - Custom Fab
-
